It’s the start of the week meaning we get to take a look at this week’s top 20 gaming charts, as always these are UK sales charts.
Making what I would consider a surprise debut is Gears of War Judgment, I wasn’t expecting it because it’s not exactly carrying the number 4 in the title. Despite appearing at the top of the charts, Gears of War Judgment has sold four times less than Gears of War 3 did so perhaps not the success story the chart would indicate.
Speaking of success, why are you morons buying The Walking Dead Survival Instinct?
The rest of the chart offers up no real surprises other than Metal Gear Rising Revengeance managing to almost make it’s way back into the top 10. There’s Monster Hunter 3 Ultimate for 3DS and Wii U but I’d imagine Wii U owners are so hungry for games that they’ll pick up anything so long as it’s new.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | GEARS OF WAR: JUDGMENT | MICROSOFT | - | |
| 2 | TOMB RAIDER | SQUARE ENIX | 1 | |
| 3 | THE WALKING DEAD: SURVIVAL INSTINCT | ACTIVISION | - | |
| 4 | FIFA 13 | EA SPORTS | 6 | |
| 5 | SNIPER: GHOST WARRIOR 2 | CITY INTERACTIVE | 4 | |
| 6 | GOD OF WAR: ASCENSION | SONY COMPUTER ENT. | 2 | |
| 7 | MONSTER HUNTER 3 ULTIMATE | CAPCOM | - | |
| 8 | SIMCITY | EA GAMES | 5 | |
| 9 | FAR CRY 3 | UBISOFT | 7 | |
| 10 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 9 | |
| 11 | METAL GEAR RISING: REVENGEANCE | KONAMI | 19 | |
| 12 | CRYSIS 3 | EA GAMES | 8 | |
| 13 | ASSASSIN’S CREED III | UBISOFT | 11 | |
| 14 | SKYLANDERS GIANTS | SKYLANDERS | 13 | |
| 15 | NEED FOR SPEED MOST WANTED | EA GAMES | 14 | |
| 16 | ALIENS: COLONIAL MARINES | SEGA | - | |
| 17 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 16 | |
| 18 | SONIC & ALL STARS RACING TRANSFORMED | SEGA | - | |
| 19 | HITMAN ABSOLUTION | SQUARE ENIX | 12 | |
| 20 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 17 | |

























