Check out this weeks Latest All Format Gaming Charts, Can anyone take the number 1 spot away from Lego Batman 2 DC Super Heroes? Remember you can check out the latest gaming charts every Monday on the website and discuss the charts on our Gaming Facebook Page link below.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 1 |
| 2 | - | LONDON 2012: THE OFFICIAL VIDEO GAME | SEGA | 2 |
| 3 | TOM CLANCY’S GHOST RECON: FUTURE SOLDIER | UBISOFT | 5 | |
| 4 | THE AMAZING SPIDER-MAN | ACTIVISION | 3 | |
| 5 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | 6 | |
| 6 | KINGDOM HEARTS 3D: DREAM DROP DISTANCE | SQUARE ENIX | - | |
| 7 | BATMAN: ARKHAM CITY | WARNER BROS. INTERACTIVE | 11 | |
| 8 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | 10 | |
| 9 | MAX PAYNE 3 | ROCKSTAR | 12 | |
| 10 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 7 | |
Visit our Facebook page now with over 2500 active members… www.Facebook.com/MasonicGamers














